Brampton-en-le-Morthen
Brampton was referred to in the Domesday Book as Brantone, Pages 21 b, 81 b
In Kirkbys Inquest it was referred to as Brampton,and Brampton in Morthyng, Page 6
Held by the Horbori's in the 13th Century and the Wasteney's in the 14th century.
There were many parishioners of note living here at The Hall, The Grange,and the Manor House.
Families
Lord
George Lord of Brampton,Yeoman, married in 1663, Elizabeth Harrision of Orgreave Hall.
He died 24 October, 1524? His memorial stone is in the Brampton Chapel at St. Helen's Church, Treeton.
Vescy/Vescie
A great name in the land from the days of the Conquest. They appeared to have entered the parish in the 14th Century. In a grant of 1323, land was conveyed by John-le-Frankys of Brampton to Roger-de-Vescy. His grandson Roger is mentioned in the subsidy rolls.
In a will dated 15th February, 1558 a Roberti Vescie living in the parish of Treeton, he bequeathed among other things- to his son and heir - two silver spoons and his house at Morthen
A memorial stone of William, a son of Robert Vescie , can be seen in the Brampton Chapel at Treeton.

Inscription below reads: Herein interred the body of Elizabeth daughter of John Vescy of Brampton Gentleman
Sometime wife to Francis Bradshaw of Brampton Esq. and also ____ wife to John Bolle Esq. who departed this life the fourteenth day of March 1676

There is a connection with the Bradshaw's of Eyam
Bradshaw's
Sir John Bradshaw, a son of Francis Bradshaw, was Sheriff of Derbyshire and the West Riding. He spent all his life at Brampton, where he died in 1726
References:
Reference: Bag C/2923
Pre-nuptial settlement dated: 20 Jan 1653
Francis Bradshawe of Eyam to William Armytage of Doncaster, William Vescie of Whittwell (co. Derby), John Harrison of Brewell (co. York) and Henry Bradshawe of Marpoole (co. Chester). Messuages and property at Chinley, Hucklow and Britton Edge (occupiers given), to the customary uses, in consideration of a marriage between Francis Bradshawe and Elizabeth Vescie, eldest daughter of John Vescie of Brampton, deceased.
Census of 1851
Brampton-en-le-Morthen
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| Thomas Roddis | Head | 67 | Farmer | Whiston | Farm -136 acres |
| Mary Roddis | Wife | 65 | - | Laughton | - |
| Sarah Ann Roddis | Daughter | 23 | - | Laughton | - |
| James Roddis | Son | 18 | Emp.at Farm | Laughton | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| Charles Heaton | Head | 57 | Farmer | - | Farm -121 acres |
| Mary Heaton | Wife | 56 | - | Cuckney | - |
| William Heaton | Son | 28 | Drapers Asst- | Bulburgh | - |
| Charles Heaton | Son | 27 | Emp.at Farm | Bulburgh | - |
| Mary Ann Heaton | Daughter | 18 | - | Brampton | - |
| John Heaton | Son | 15 | - | Brampton | - |
| William Turner | - | 19 | Agr.Lab | Dalton | - |
| George Fox | - | 15 | Agr.Lab | Warsop | - |
| Sarah Cutts | - | 15 | House Serv | Morthen | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| James Heelam | Head | 33 | Agr Lab. | Brampton,Yorks | - |
| Mary Heelam | Wife | 30 | - | Shottle,Derbys | - |
| Ann Heelam | Daughter | 12 | - | Brampton | - |
| William Heelam | Son | 7 | - | Brampton | - |
| Charlotte Heelam | Daughter | 5 | - | Brampton | - |
| Thomas Heelam | Son | 3 | - | Brampton | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| William Platts | Head | 54 | Agr Lab. | Dalton,Yorks | - |
| Sarah Platts | Wife | 51 | - | Rotherham | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| William White | Head | 54 | Agr Lab. | Dalton,Yorks | Farmer of 192 acres,employing 5 |
| Margaret White | Wife | 63 | - | Bottesford,Lincs | - |
| Elizabeth White | Niece | 26 | House Servant | Stanshope | - |
| Mary Hartley | Servant | 28 | Servant | Storrs,Derbys | - |
| Thomas Leedham | - | 61 | Agr Lab. | Branney,Derbys. | Farmer of 192 acres,employing 5 |
| Thomas Buxton | - | 23 | Agr Lab. | Bushney,Derbys. | - |
| William Bartholomew | - | 17 | Agr Lab. | Whiston,Yorks | - |
| Francis Bownes | - | 14 | Agr Lab. | Brampton | - |
Population
| Year | Total Population | Inhabited Houses | Families or Separate Occupiers |
| 1881 | 137 | 28 | - |
| 1891 | 106 | 23 | - |
| 1901 | 102 | - | 26 |
| 1911 | 148 | - | 35 |




