Brampton-en-le-Morthen
Brampton was referred to in the Domesday Book as Brantone, Pages 21 b, 81 b
In Kirkbys Inquest it was referred to as Brampton,and Brampton in Morthyng, Page 6
Held by the Horbori's in the 13th Century and the Wasteney's in the 14th century.
The Population in 1801 was 120; in 1831, 142
There were many parishioners of note living here at The Hall, The Grange,and the Manor House.
Families
See also Genealogy
Census of 1851
Brampton-en-le-Morthen
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| Thomas Roddis | Head | 67 | Farmer | Whiston | Farm -136 acres |
| Mary Roddis | Wife | 65 | - | Laughton | - |
| Sarah Ann Roddis | Daughter | 23 | - | Laughton | - |
| James Roddis | Son | 18 | Emp.at Farm | Laughton | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| Charles Heaton | Head | 57 | Farmer | - | Farm -121 acres |
| Mary Heaton | Wife | 56 | - | Cuckney | - |
| William Heaton | Son | 28 | Drapers Asst- | Bulburgh | - |
| Charles Heaton | Son | 27 | Emp.at Farm | Bulburgh | - |
| Mary Ann Heaton | Daughter | 18 | - | Brampton | - |
| John Heaton | Son | 15 | - | Brampton | - |
| William Turner | - | 19 | Agr.Lab | Dalton | - |
| George Fox | - | 15 | Agr.Lab | Warsop | - |
| Sarah Cutts | - | 15 | House Serv | Morthen | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| James Heelam | Head | 33 | Agr Lab. | Brampton,Yorks | - |
| Mary Heelam | Wife | 30 | - | Shottle,Derbys | - |
| Ann Heelam | Daughter | 12 | - | Brampton | - |
| William Heelam | Son | 7 | - | Brampton | - |
| Charlotte Heelam | Daughter | 5 | - | Brampton | - |
| Thomas Heelam | Son | 3 | - | Brampton | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| William Platts | Head | 54 | Agr Lab. | Dalton,Yorks | - |
| Sarah Platts | Wife | 51 | - | Rotherham | - |
| NAME | POSITION | AGE | OCCUPATION | BORN | NOTES |
| William White | Head | 54 | Agr Lab. | Dalton,Yorks | Farmer of 192 acres,employing 5 |
| Margaret White | Wife | 63 | - | Bottesford,Lincs | - |
| Elizabeth White | Niece | 26 | House Servant | Stanshope | - |
| Mary Hartley | Servant | 28 | Servant | Storrs,Derbys | - |
| Thomas Leedham | - | 61 | Agr Lab. | Branney,Derbys. | Farmer of 192 acres,employing 5 |
| Thomas Buxton | - | 23 | Agr Lab. | Bushney,Derbys. | - |
| William Bartholomew | - | 17 | Agr Lab. | Whiston,Yorks | - |
| Francis Bownes | - | 14 | Agr Lab. | Brampton | - |
Population
| Year | Total Population | Inhabited Houses | Families or Separate Occupiers |
| 1881 | 137 | 28 | - |
| 1891 | 106 | 23 | - |
| 1901 | 102 | - | 26 |
| 1911 | 148 | - | 35 |



